<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health</title>
	<atom:link href="https://postober.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://postober.com</link>
	<description>World&#039;s Local Posts</description>
	<lastBuildDate>Mon, 28 Nov 2022 08:29:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/postober.com/wp-content/uploads/2022/10/cropped-Postober-Submark-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Health</title>
	<link>https://postober.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">69400864</site>	<item>
		<title>Measles claims 12 Children in Mumbai</title>
		<link>https://postober.com/2022/11/28/measles-claims-12-children-in-mumbai/</link>
					<comments>https://postober.com/2022/11/28/measles-claims-12-children-in-mumbai/#respond</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 08:29:19 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#Covid]]></category>
		<category><![CDATA[#india]]></category>
		<category><![CDATA[#Measles]]></category>
		<category><![CDATA[#MMRvaccines]]></category>
		<category><![CDATA[#Mumbai]]></category>
		<category><![CDATA[#Vaccination]]></category>
		<guid isPermaLink="false">https://postober.com/?p=98201</guid>

					<description><![CDATA[Measles has killed 12 Children in the Western City of Mumbai and its surroundings, authorities say. The first death was reported around October 26-27 when three children died within 48 hours. According to NDTV, the city had 233 confirmed measles cases this year until Wednesday, a three-fold increase from the 92 cases reported last year. [&#8230;]]]></description>
		
					<wfw:commentRss>https://postober.com/2022/11/28/measles-claims-12-children-in-mumbai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">98201</post-id>	</item>
		<item>
		<title>China reports first covid-19 deaths in nearly 6 months as cases soar</title>
		<link>https://postober.com/2022/11/24/china-reports-first-covid-19-deaths-in-nearly-6-months-as-cases-soar/</link>
					<comments>https://postober.com/2022/11/24/china-reports-first-covid-19-deaths-in-nearly-6-months-as-cases-soar/#comments</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Thu, 24 Nov 2022 12:12:08 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#Beijing]]></category>
		<category><![CDATA[#China]]></category>
		<category><![CDATA[#Covid]]></category>
		<category><![CDATA[#Covid19]]></category>
		<guid isPermaLink="false">https://postober.com/?p=98195</guid>

					<description><![CDATA[China has reported its first deaths of Covid-19 patients in nearly six months as cases soar in multiple cities despite its strict zero-covid strategy.  Following the death of an 87-year-old man in the capital on Saturday, China&#8217;s National Health Commission reported two deaths of Covid-19 patients in Beijing on Monday. It comes as the Country [&#8230;]]]></description>
		
					<wfw:commentRss>https://postober.com/2022/11/24/china-reports-first-covid-19-deaths-in-nearly-6-months-as-cases-soar/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">98195</post-id>	</item>
		<item>
		<title>Drug use in Islamabad on the rise, claims capital police</title>
		<link>https://postober.com/2019/02/04/drug-use-in-islamabad-on-the-rise-claims-capital-police/</link>
					<comments>https://postober.com/2019/02/04/drug-use-in-islamabad-on-the-rise-claims-capital-police/#respond</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 11:29:47 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aabpara]]></category>
		<category><![CDATA[Anti-Narcotics]]></category>
		<category><![CDATA[Bhara Kahu]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[IG Islamabad]]></category>
		<category><![CDATA[Inspector General Islamabad Police]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Islamabad Police]]></category>
		<category><![CDATA[Islamic Republic]]></category>
		<category><![CDATA[Islamic Republic of Pakistan]]></category>
		<category><![CDATA[Muhammad Aamir Zulfiqar Khan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shehryar Afridi]]></category>
		<category><![CDATA[Tarnol]]></category>
		<guid isPermaLink="false">https://postober.com/?p=96102</guid>

					<description><![CDATA[The antinarcotics division seems to be helpless as druse in Islamabad, Pakistan, is on a rise. The Islamic Republic&#8217;s capital, which is home to over a million residents, has seen over 3,500 drugs-related cases registered in the past four years. According to the police, a substantial number of university, college, and even school going students are taking [&#8230;]]]></description>
		
					<wfw:commentRss>https://postober.com/2019/02/04/drug-use-in-islamabad-on-the-rise-claims-capital-police/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96102</post-id>	</item>
		<item>
		<title>Gertrude Weaver Becomes Oldest Living Person in The World</title>
		<link>https://postober.com/2015/04/01/gertrude-weaver-becomes-oldest-living-person-in-the-world/</link>
					<comments>https://postober.com/2015/04/01/gertrude-weaver-becomes-oldest-living-person-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 12:33:24 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gertrude Weaver]]></category>
		<category><![CDATA[Jeanne Calment]]></category>
		<category><![CDATA[Oldest Known Person]]></category>
		<category><![CDATA[Oldest Living American]]></category>
		<category><![CDATA[Oldest Living Person]]></category>
		<category><![CDATA[Oldest Person Ever]]></category>
		<guid isPermaLink="false">http://postober.com/?p=448</guid>

					<description><![CDATA[After the death of Misao Okawa, African American supercentenarian woman Gertrude Weaver has become the oldest living person in the world. Gertrude Weaver was born on July 4, 1898 and is currently 116 years and 271 days old.
]]></description>
		
					<wfw:commentRss>https://postober.com/2015/04/01/gertrude-weaver-becomes-oldest-living-person-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">448</post-id>	</item>
		<item>
		<title>Misao Okawa, The Oldest Known Person in World Dies at the Age of 117</title>
		<link>https://postober.com/2015/04/01/misao-okawa-the-oldest-known-person-in-world-dies-at-the-age-of-117/</link>
					<comments>https://postober.com/2015/04/01/misao-okawa-the-oldest-known-person-in-world-dies-at-the-age-of-117/#comments</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 12:21:17 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Gertrude Weaver]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[Jeanne Calment]]></category>
		<category><![CDATA[Jiroemon Kimura]]></category>
		<category><![CDATA[Misao Okawa]]></category>
		<category><![CDATA[Oldest Known Person]]></category>
		<category><![CDATA[Oldest Living Japanese]]></category>
		<category><![CDATA[Oldest Living Person]]></category>
		<guid isPermaLink="false">http://postober.com/?p=444</guid>

					<description><![CDATA[Misao Okawa , the Japanese supercentenarian woman and Guinness World Record holder of Oldest Living  Person in World,  dies less than a month after celebrating her 117th birthday.]]></description>
		
					<wfw:commentRss>https://postober.com/2015/04/01/misao-okawa-the-oldest-known-person-in-world-dies-at-the-age-of-117/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">444</post-id>	</item>
		<item>
		<title>18 Months of Teeth Straightening in 30 Seconds &#124; Amazing Braces Time-Lapse Video</title>
		<link>https://postober.com/2014/11/01/18-months-of-teeth-straightening-in-30-seconds-amazing-braces-time-lapse-video/</link>
					<comments>https://postober.com/2014/11/01/18-months-of-teeth-straightening-in-30-seconds-amazing-braces-time-lapse-video/#comments</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Fri, 31 Oct 2014 19:49:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Braces]]></category>
		<category><![CDATA[Orthodontics]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<guid isPermaLink="false">http://postober.com/?p=133</guid>

					<description><![CDATA[Time-lapse videos have the amazing visual ability to tell stories in a matter of seconds. Here is a time-lapse video that was shot over a period of 18 months while straightening crooked teeth of a young girl. See the magic of Orthodontics at work!]]></description>
		
					<wfw:commentRss>https://postober.com/2014/11/01/18-months-of-teeth-straightening-in-30-seconds-amazing-braces-time-lapse-video/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133</post-id>	</item>
		<item>
		<title>Worlds First Ever Halal Whisky Hits the Market</title>
		<link>https://postober.com/2014/10/29/worlds-first-ever-halal-whisky-hits-the-market/</link>
					<comments>https://postober.com/2014/10/29/worlds-first-ever-halal-whisky-hits-the-market/#respond</comments>
		
		<dc:creator><![CDATA[Postober Staff]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 14:44:13 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol Free Brandy]]></category>
		<category><![CDATA[Alcohol Free Gin]]></category>
		<category><![CDATA[Alcohol Free Peppermint]]></category>
		<category><![CDATA[Alcohol Free Tequila]]></category>
		<category><![CDATA[Alcohol Free Vodka]]></category>
		<category><![CDATA[Alcohol Free Whisky]]></category>
		<category><![CDATA[ArKay]]></category>
		<category><![CDATA[Daily Mail Online]]></category>
		<category><![CDATA[Halal]]></category>
		<category><![CDATA[Halal Gin]]></category>
		<category><![CDATA[Halal Tequila]]></category>
		<category><![CDATA[Halal Vodka]]></category>
		<category><![CDATA[Halal Whisky]]></category>
		<category><![CDATA[Scotch Whisky Association]]></category>
		<guid isPermaLink="false">http://postober.com/?p=70</guid>

					<description><![CDATA[A Florida based beverages company named ArKay has come up with the world&#8217;s first ever Halal Whisky. The company claims the beverage to taste just like whisky only that it is 100% alcohol free. &#160; ArKay has already setup an online store and offers free shipping on purchase of 6 or more bottles of Halal whisky. It has [&#8230;]]]></description>
		
					<wfw:commentRss>https://postober.com/2014/10/29/worlds-first-ever-halal-whisky-hits-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70</post-id>	</item>
	</channel>
</rss>
